You are here: Orange - Home > Orange - Phones > Lg Kf600

Orange - Lg KF600

Orange - Lg KF600


Lg KF600
Lg KF600 - side Lg KF600 - back

  Tariff Contract Monthly
Minutes
Monthly
Texts
Phone
Cost
Monthly
Cost
Avg. Monthly
Cost
 
Student 19 18 Months50 500£19.00 £19.00 per month £20.06 More Info
Student 19 12 Months50 500£19.00 £19.00 per month £20.58 More Info
Dolphin 25 18 Months200 0£20.00 £20.00 per month £21.11 More Info
Racoon 25 18 Months300 100£20.00 £20.00 per month £21.11 More Info
Dolphin 25 12 Months75 150£20.00 £20.00 per month £21.67 More Info
Canary 30 18 Months400 500£25.00 £25.00 per month £26.39 More Info
Dolphin 30 18 Months400 0£25.00 £25.00 per month £26.39 More Info
Racoon 30 18 Months500 100£25.00 £25.00 per month £26.39 More Info
Student 25 18 Months100 1000£25.00 £25.00 per month £26.39 More Info
Student 25 12 Months100 1000£25.00 £25.00 per month £27.08 More Info
Dolphin 30 12 Months100 300£28.00 £28.00 per month £30.33 More Info
Racoon 30 12 Months225 100£28.00 £28.00 per month £30.33 More Info
Dolphin 35 18 Months600 0£30.00 £30.00 per month £31.67 More Info
Racoon 35 18 Months700 100£30.00 £30.00 per month £31.67 More Info
Student 30 18 Months200 1000£30.00 £30.00 per month £31.67 More Info
Student 30 12 Months200 1000£30.00 £30.00 per month £32.50 More Info
Canary 35 12 Months350 250£33.00 £33.00 per month £35.75 More Info
Dolphin 35 12 Months100 500£33.00 £33.00 per month £35.75 More Info
Racoon 35 12 Months400 100£33.00 £33.00 per month £35.75 More Info
Canary 40 18 Months850 500£35.00 £35.00 per month £36.94 More Info
Dolphin 40 18 Months750 0£35.00 £35.00 per month £36.94 More Info
Dolphin 40 12 Months600 500£38.00 £38.00 per month £41.17 More Info
Racoon 40 12 Months700 100£38.00 £38.00 per month £41.17 More Info
Panther 45 18 Months1200 500£40.00 £40.00 per month £42.22 More Info
Canary 45 12 Months850 400£43.00 £43.00 per month £46.58 More Info
Panther 50 12 Months900 400£48.00 £48.00 per month £52.00 More Info
Panther 55 18 Months1800 500£50.00 £50.00 per month £52.78 More Info
Panther 60 12 Months1200 500£58.00 £58.00 per month £62.83 More Info
Panther 75 18 Months3000 500£70.00 £70.00 per month £73.89 More Info
Panther 80 12 Months1800 500£78.00 £78.00 per month £84.50 More Info
Dolphin 15 24 Months100 0£15.00 £15.00 per month £15.63 More Info
Canary 25 24 Months400 500£20.00 £20.00 per month £20.83 More Info
Dolphin 25 24 Months400 0£20.00 £20.00 per month £20.83 More Info
Racoon 25 24 Months500 100£20.00 £20.00 per month £20.83 More Info
Dolphin 30 24 Months600 0£25.00 £25.00 per month £26.04 More Info
Racoon 30 24 Months700 100£25.00 £25.00 per month £26.04 More Info
Canary 35 24 Months850 500£30.00 £30.00 per month £31.25 More Info
Dolphin 35 24 Months750 0£30.00 £30.00 per month £31.25 More Info
Panther 40 24 Months1200 500£35.00 £35.00 per month £36.46 More Info
Panther 50 24 Months1800 500£45.00 £45.00 per month £46.88 More Info
Panther 70 24 Months3000 500£65.00 £65.00 per month £67.71 More Info
Overview Specifications Pros Vs Cons
The LG KF600 (or Venus as it’s sometimes known) has various features that could be considered as innovative. With the touchscreen fad that is currently gripping the industry in the wake of the iPhone, to come out with a mobile phone that seems to go back to the future is a bold statement. But with the KF600, LG have made some interesting design choices. On the face of it, the LG KF600 is yet another slide phone. The slide mechanism itself feels sturdy and the handset is surprisingly clunky. But move past the surface and you’ll see where the LG KF600 gets interesting.

Although the TFT screen with touch sensitive navigation buttons is a combination we have seen from LG before, the LG KF600 features some genuine innovations on this theme. For starters the navigation keys are virtual context sensitive keys. This sounds like techno babble but what it means is that the function of the virtual keys changes according to what you are trying to do at that time. Thankfully, LG have come up with a better term for this feature on the KF600 and they have called it an ‘InteractPad’.

In real terms, this makes the LG KF600 a sort of weird hybrid between a touchscreen and a normal slide mobile phone. It is an innovative idea as people are still wary of touchscreens when it comes to tasks such as texting or entering information. With the KF600, LG have managed to find a compromise between the two which is good news for users.

With all the innovation going on it’s lucky that LG have not held back on features on technological features for the KF600. As the display on the KF600 is split in two the top main display is a 262000 TFT with 320 x 240 resolution and the touchscreen part weighs in with a 240 x 176 resolution. This puts the KF600 in iPhone territory in terms of screen size. The 3 megapixel camera on the KF600 also packs more visual punch than Apple’s offering and it can record video. The music player on the KF600 works well and thanks to the microSD card slot you can expand the memory to 8 GB. There is also 25MB of internal memory but this will fill up pretty quickly.

There is much to celebrate on the LG KF600. The innovative user interface and reasonable technological features will ensure that it wins plenty of hearts. It has its drawbacks; the lack of 3G compatibility is a surprise given the recent trend in handsets is to be HSDPA compatible. But the KF600 will suit almost everybody.

Lg KF600 Reviews